4mm-5mm Pressurized tank internally coated Liquid Glass Enameled with 50mm PUF and outer pre-coated Tank Cover.
Heat Pump Dedicated Rotary compressor is adopted for high class performance.
Incepted in the year 2010, we “NG Water Processors” are engaged in the manufacturing and supplying of Heat Pumps, Industrial RO Plant, Packaged Drinking Water Plant, Mineral Water Plants, Sewage Treatment Plant, Swimming Pool Filtration, Water Softener, Non Rechargeable Water Softener, Hydro Pneumatic Systems, Pressure Pump System, Booster Pump and Water Chiller. We always keep eyes on the latest technology in the market and always try hard to make our products perfect by using the latest technology and best components so that the products give a flawless performance and satisfy our prestigious clients. We follow the set standard for the purification and other purposes. We also get involved in the installation of the whole system and also give the maintenance service in the future. Our products are good to save the environment as some of them are used to purify the waste materials. All the products are manufactured under the perfect guidance of the capable engineers who deliver the product to the clients after the quality check of the products.
Grab x Air Source Heat Pumps - Delivering Sustainable Heating
25% higher efficiency by 09 mm evaporator & Hydrophilic coating on fins to prevent rusting.
We adopt the International design to renew the product internal structure.
The COP is as high 3.8 which is even higher than the first class energy level.
Heat Pump Dedicated Rotary compressor is adopted for high class performance.
With an improved evaporator with field design, the unit is of ultra-quiet operation in commercial building places.
Specially designed heat exchanger with large heat exchanging area and compact size.
GRABX focuses on overall installation performance, not just the performance of individual components.
Optional extended warranty available for up to 6 years.(1 Year Standard + 5 Year Extended)
Every single heat pump unit is individually and thoroughly tested before installation.
In-house customer support with a guaranteed 24 hour response time.
"Make in INDIA, Made for INDIA" Trusted Indian brand with almost 5000+ Heat Pump installed across INDIA.
Installation support is always available for clients.
| Model | GPC-BLM-012 | GPC-BLM-018 | GPC-BLM-036 | GPC-BLM-076 | |
| Model Configuration | Commercial | Commercial | Commercial | Commercial | |
| Rated Heating Capacity (kW) | 12.0 | 17.5 | 36.1 | 75.6 | |
| Rated Input Power (kW) | 2.95 | 4.1 | 8.3 | 17.7 | |
| COP | 4.07 | 4.27 | 4.35 | 4.27 | |
| Rated Hot Water Production (L/h) | 258 | 375 | 775 | 1625 | |
| Working Ambient Temperature (°)) | -7~43 | ||||
| Max Outlet Temperature (°C) | 60 | ||||
| Required Power Supply (V/Ph/Hz) | 220/1/50 | 380-415/3/50 | |||
| Sound Level (dB) | <55 | <60 | <65 | <70 | |
| Compressor | GMCC | COPELAND | COPELAND | COPELAND | |
| Compressor Capacity | 4HP | 5HP | 5HPx2 | 10HPx2 | |
| Refrigerant Type | R410a | ||||
| Outer Body Material | Prepainted | Steel | |||
| Defrosting | Auto | ||||
| Water Proof Grade | IPX4 | ||||
| Remote Control | Wired Digital | Remote Control | |||
| Warranty (Yrs) | 1 | ||||
| Net Weight (Kg) | 96 | 160 | 259 | 650 | |
| Gross Weight (Kg) | 104 | 168 | 269 | 665 | |
| Net Dimension (mm) | 986x420x800 | 752x691x1055 | 1410x748x1050 | 2005x1005x1945 | |
| Gross Dimension (mm) | 1086x485x970 | 792x741x1215 | 1460x798x1210 | 2055x1055x2095 |
| Model | GPC-BLM-012 | GPC-BLM-018 | GPC-BLM-036 | GPC-BLM-076 | |
| Model Configuration | Commercial | Commercial | Commercial | Commercial | |
| Rated Heating Capacity (kW) | 12.0 | 17.5 | 36.1 | 75.6 | |
| Rated Input Power (kW) | 2.95 | 4.1 | 8.3 | 17.7 | |
| COP | 4.07 | 4.27 | 4.35 | 4.27 | |
| Rated Hot Water Production (L/h) | 258 | 375 | 775 | 1625 | |
| Working Ambient Temperature (°)) | -7~43 | ||||
| Max Outlet Temperature (°C) | 60 | ||||
| Required Power Supply (V/Ph/Hz) | 220/1/50 | 380-415/3/50 | |||
| Sound Level (dB) | <55 | <60 | <65 | <70 | |
| Compressor | GMCC | COPELAND | COPELAND | COPELAND | |
| Compressor Capacity | 4HP | 5HP | 5HPx2 | 10HPx2 | |
| Refrigerant Type | R410a | ||||
| Outer Body Material | Prepainted | Steel | |||
| Defrosting | Auto | ||||
| Water Proof Grade | IPX4 | ||||
| Remote Control | Wired Digital | Remote Control | |||
| Warranty (Yrs) | 1 | ||||
| Net Weight (Kg) | 96 | 160 | 259 | 650 | |
| Gross Weight (Kg) | 104 | 168 | 269 | 665 | |
| Net Dimension (mm) | 986x420x800 | 752x691x1055 | 1410x748x1050 | 2005x1005x1945 | |
| Gross Dimension (mm) | 1086x485x970 | 792x741x1215 | 1460x798x1210 | 2055x1055x2095 |
Electricity saving upto 70%
Easy Installation
Hot Water 24/7
Silent in operation
Works at low atmospheric temperature
Complete isolation between water & electricity
Long Life Span
Low carbon footprint
On-site rectification & solution
An eco-friendly product
Service oriented
No Fuel storage required
No discharge of poisonous gas
Indigenious & compact design
| Rs. 43 Electric |
Rs. 37 LPG |
Rs. 29 PNG |
Rs. 11 Heat Pump |
|
|---|---|---|---|---|
| Efficiency | 95% | 95% | 95% | 380% |
| Heat Required in Kcals | 17500 | 17500 | 17500 | 17500 |
| Calorific Value | 860 | 11200 | 8400 | 860 |
| Power Required Kilowatt | 20.34 | - | - | 20.34 |
| Power Consumption in Kwh | 21.42 | - | - | 5.35 |
| Heat Delivered in per Kg | - | 9520 | 7140 | - |
| Total Fuel Required Kg/Ltrs | - | 2.04 | 2.72 | - |
| Cost/unit ₹ | 10 | 90 | 54 | 10 |
| Total Cost/Day ₹ | 214 | 184 | 147 | 1,605 |
| Total Cost/Month ₹ | 6,426 | 5,508 | 4,410 | 19,527 |
| Total Cost/Year ₹ | 78,182 | 67,014 | 53,655 |
*Above Calculations are based on following Data : Quantity of Hot Water : 500Ltr. | Cold Water Inlet Temp. : 20˚C | Hot Water Temp. : 55˚C
A heat pump can produce on average 4kW of heat for each 1kW of power used (that is a 350-450% efficiency).
In some cases, this can be even higher.
Compare that to a condensing oil boiler (90-96% efficiency), conventional gas geyser (70-80%) or direct electric heating: (99% efficiency)
| MODEL | GX-R-10 | GX-R-20 | GX-R-25 |
| Rated Heating Capacity | 4 KW | 7 KW | 10 KW |
| Rated Input Power | 1.05 KW | 1.84 KW | 2.62 KW |
| COP | 3.7 | 3.8 | 3.8 |
| Rated hot Water Production | 100 LPH | 200 LPH | 300 LPH |
| Working Ambient Temp. | 5°C - 45°C | 5°C - - 45°C | 0°C - 45°C |
| Max Outlet Temp. | 60°C | 60°C | 60°C |
| Power Supply | 230V/50Hz/1Ph | 230V/50Hz/1Ph | 230V/50Hz/1Ph |
| Rated Current | 6A | 10A | 14A |
| Water Tank Capacity (Suitable) | 200L/300L | 500L/750L | 750L/1000L |
| Refrigerant | R417A(800gm) | R417A(1100gm) | R417A(1500gm) |
| Compressor | Rotary | Rotary | Rotary |
| Net Weight | 48kg | 58kg | 72kg |
| Size | 970x300x500 (mm) | 970x350x500 (mm) | 1050x350x550 (mm) |
| All parameters are at ambient DB200C/WB150C to heat water from 200C to 550C product proudly manufactured in india. | |||
| MODEL | GXHP-C-30 | GXHP-C-50 | GXHP-C-75 | GXHP-C-100 |
| Nominal Capacity | 15kW | 20kW | 32kW | 40kW |
| Rated Power | 3.89kW | 5.19kW | 8.31kW | 10.41kW |
| COP | 3.85 | 3.85 | 3.85 | 3.84 |
| Working Ambient Temp. | 0°C to 43°C | 0°C to 43°C | 0°C to 43°C | 0°C to 43°C |
| Hot water generation per hour (35°C delta) | 358 LPH | 490 LPH | 786 LPH | 982LPH |
| Water Circulation Flow | 3 m³/Hr. | 4 m³/Hr. | 6 m³/Hr. | 8 m³/Hr. |
| Rated Hot Water Temp | 55°C | 55°C | 55°C | 55°C |
| Max Outlet Water Temp | 60°C | 60°C | 60°C | 60°C |
| Noise | 64dB(A) | 66dB(A) | 68dB(A) | 68dB(A) |
| Electrical/Power Specifications | ||||
| Rated Input | 3.89kW | 5.19kW | 8.31kW | 10.41kW |
| Max. Input Power | 4.86kW | 6.48kW | 10.38kW | 13.01kW |
| Rated Current | 5.98Amps | 11.84Amps | 17.58Amps | 22.47Amps |
| Max Current | 7.47Amps | 14.80Amps | 21.97Amps | 28.08Amps |
| Power Supply | 380V | 50Hz | 3Ph. | 380V | 50Hz | 3Ph. | 380V | 50Hz | 3Ph. | 380V | 50Hz | 3Ph. |
| IP Grade (Protection) | IPX4 | IPX4 | IPX4 | IPX4 |
| Others | ||||
| Compressor Type | Rotary | Scroll | Scroll | Scroll |
| Compressor Qty | One | One | One | Two |
| Refrigerant | R410a/R417a | R407c/R410A | R410A | R410A |
| Water Pressure Drop | 60kP | 70kPa | 70kPa | 70kPa |
| Water Inlet/Outlet Size | G 3/4"" | G 1"" | G 11/2"" | G 11/2"" |
| Net Weight | 85kg | 137kg | 311kg | 324kg |
| Dimensions (LxBxH All are in mm) | 1075 x 540 x 690 | 880 x 830 x 1050 | 1525 x 880 x 1050 | 1575 x 910 x 1200 |
Heat pumps are highly energy-efficient systems that harness heat from the ground, air, or water and convert it into heating energy. Using a four-stage process— evaporation, compression, condensation, and expansion—they transfer environmental energy to heat buildings and provide hot water.
GRABX heat pump can extract around 80% of the required energy from renewable sources, supplemented by 20% electricity. GRABX air-to-water heat pumps fully integrate this energyefficient cycle, contributing to climate protection by sourcing the majority of their energy from renewable resources.
Advanced inverter technology ensures the system adapts precisely to current demand, optimizing energy use while minimizing waste. This seamless integration of technology and efficiency delivers 100% heating and domestic hot water, even in challenging weather conditions.
| MODEL | SPHP | GX-SPHP-18 | GX-SPHP-27 | GX-SPHP-35 | GX-SPHP-45 | GX-SPHP-54 | GX-SPHP-70 | GX-SPHP-90 |
| Heating Capacity | kW | 18 | 27 | 35 | 45 | 54 | 70 | 90 |
| Rated Power Input | kW | 4.5 | 6.25 | 8.33 | 10.72 | 12.85 | 16.4 | 19.7 |
| Rated Current | A | 7.5 | 10.8 | 14.8 | 18.3 | 20.7 | 27.5 | 31.2 |
| Ambient Temp. | C° | +5°C to +43°C | ||||||
| Max. Hot Water Temp. | C° | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| COP | w/w | 5.10 | 5.10 | 5.10 | 5.12 | 5.11 | 5.12 | 5.12 |
| Power Supply | V | 415V I 3Ph. I 50Hz | ||||||
| Compressor Quality | Nos. | 01 | 01 | 01 | 01 | 02 | 02 | 02 |
| Compressor Type | / | High Efficiency Scroll | ||||||
| Compressor Brand | / | Panasonic/Emerson | ||||||
| Expansion Method | / | Thermal Expansion Valve | ||||||
| Condenser | / | Titanium tube in shell heat exchange | ||||||
| Evaporator | / | Aluminium foil and inner grooved copper tube heat exchanger | ||||||
| Working Mode | / | Hot Water | ||||||
| Cabinet | / | Galvanized sheet metal with powder coating | ||||||
| Inlet Pipe Size | mm | 40 | 40 | 40 | 40 | 50 | 50 | 65 |
| Outlet Pipe Size | mm | 40 | 40 | 40 | 40 | 50 | 50 | 65 |
| Min. Water Flow | LPH | 8000 | 12000 | 16000 | 20000 | 24000 | 31000 | 38000 |
| Refrigerant | / | R417A/R407C/R410A/R22 | ||||||
| Working Condition: Dry bulb, wet bulb temp : 200C/150C, Inlet water temp : 260C, Outlet water temp : 280C. | ||||||||
Max Pool water output temperature : 35°C
Automatic startup & shutdown
Automatic defrosting
High efficiency Scroll compressor
Easy for plumber installation
Titanium tube in shell heat exchanger
Smart digital controller
Made in India, Made for India
Glamp Stays, Aburoad & more than 100 Luxurious Bungalow and Farm houses in and near ahmedabad